
Our Tier Pricing Model Comparison
Tier 1 Pricing Comparison Table
Services | Standard Charges | Service Tier 1 - £125,000- £299,999 |
---|---|---|
Centralised Bespoke Product Investment | From £2,500 | Dependent upon your situation, we reserve the right to charge £300 per investment |
One-Off Bespoke Product Investment | From £2,500 (Typically 4.5 hours IFA + 16.5 hours Administration) | From £1,600 |
Crystallisation and Income Drawdown | From £6,000 (Typically 11.5 hours IFA + 45.5 hours Administration) | From £3,500 |
Education Fees Planning | From £2,000 | |
Non-Investment Insurance | From £3,000 | |
Personalised Guidance Meetings | From £250 |
|
Cashflow Modelling | From £750 | From £375 |
Pension Carry Forward Exercise | From £750 | From £350 + £50 additional policy |
Direct Offer Promotions | ||
Annual Meeting | From (Typically 3 hours IFA + 6.5 hours Administration) |
Made with HTML Tables
Tier 2 Pricing Comparison Table
Services | Standard Charges | Service Tier 2 - £300,000 - £749,999 |
---|---|---|
Centralised Bespoke Product Investment | From £2,500 | From £85 per investment |
One-Off Bespoke Product Investment | From £2,500 (Typically 4.5 hours IFA + 16.5 hours Administration) | From £1,600 |
Crystallisation and Income Drawdown | From £6,000 (Typically 11.5 hours IFA + 45.5 hours Administration) | From £3,000 |
Education Fees Planning | From £2,000 | |
Non-Investment Insurance | From £3,000 | Free life insurance quotes (CIC, life, income protection, family income benefit, mortgage protection) |
Personalised Guidance Meetings | From £250 |
£125 for family members |
Cashflow Modelling | From £750 | From £375 |
Pension Carry Forward Exercise | From £750 | From £350 + £50 additional policy |
Direct Offer Promotions | £125 for transfers (into existing wrapper) | |
Annual Meeting | From (Typically 3 hours IFA + 6.5 hours Administration) |
Made with HTML Tables
Tier 3 Pricing Comparison Table
Services | Standard Charges | Service Tier 3 - £750,000 - 1,499,999 |
---|---|---|
Centralised Bespoke Product Investment | From £2,500 | Annual Meeting |
One-Off Bespoke Product Investment | From £2,500 (Typically 4.5 hours IFA + 16.5 hours Administration) | From £1,600 |
Crystallisation and Income Drawdown | From £6,000 (Typically 11.5 hours IFA + 45.5 hours Administration) | From £2,500 |
Education Fees Planning | From £2,000 | From £1,000 |
Non-Investment Insurance | From £3,000 | Free life insurance quotes (CIC, life, income protection, family income benefit, mortgage protection) |
Personalised Guidance Meetings | From £250 |
Up to three free Personalised Guidance Meetings for family members |
Cashflow Modelling | From £750 | From £375 |
Pension Carry Forward Exercise | From £750 | From £125 |
Direct Offer Promotions | No charge for transfers (into existing wrapper) £125 set-up fee for family members | |
Annual Meeting | From (Typically 3 hours IFA + 6.5 hours Administration) | May be held at an alternative location convenient to you within a reasonable distance of our offices. |
Made with HTML Tables
Tier 4 Pricing Comparison Table
Services | Standard Charges | Service Tier 4 - 1,500,000 + |
---|---|---|
Centralised Bespoke Product Investment | From £2,500 (Typically 4.5 hours IFA + 16.5 hours Administration) | No charge |
One-Off Bespoke Product Investment | From £2,500 (Typically 4.5 hours IFA + 16.5 hours Administration) | From £1,600 |
Crystallisation and Income Drawdown | From £6,000 (Typically 11.5 hours IFA + 45.5 hours Administration) | From £2,000 |
Education Fees Planning | From £2,000 | From £2,000 |
Non-Investment Insurance | From £3,000 | Free life insurance quotes (CIC, life, income protection, family income benefit, mortgage protection) |
Personalised Guidance Meetings | From £250 |
No charge for family members |
Cashflow Modelling | From £750 | No charge |
Pension Carry Forward Exercise | From £750 | No charge |
Direct Offer Promotions | No charge for transfers (into existing wrapper) No set-up fee for family members | |
Annual Meeting | From (Typically 3 hours IFA + 6.5 hours Administration) | May be held at an alternative location convenient to you within a reasonable distance of our offices. |
Made with HTML Tables